Valve Spring Kit, Beehive, .62 5 Lift, LT4, Tool Steel Retain Er (26918TSD-KIT)
0365844012304 interest-free payments or as low as $—/mo with Affirm. See if you qualify
Compatibility
- Platform
- LS/LT
- Vehicle-specific fitment
- Review application details below
- Need help?
- Confirm fitment with us before ordering — (714) 202-7886
We list the engine platform a part is built for. That is not year-and-trim application data, so it does not confirm a fit on your specific vehicle.
- Est. install labor: 6.0 hrs — $750 at $125/hr. Pick Install at HRC and a 20% labor deposit ($150) is due at checkout; the balance is due at completion.
- An estimate for a stock vehicle, not a quote — we confirm it in writing when you book, before any labor is authorized. Seized hardware, prior modifications, diagnosis and machine work are quoted separately; tuning is arranged through our tuning partner. Questions: (714) 202-7886.
- Warranty & track disclaimer — read before you race it.
- Shipping & returns — rates and RMA terms.
- Installed in-house in Huntington Beach, CA — labor & service policy.
- Affirm and PayPal available at checkout.
More ways to pay at checkout
.600" Lift Beehive Spring Kit for GM Gen V LT4 with Tool Steel Retainers
- Available in a Conical Valve Spring configuration under 7228TSD-KIT.
| Part Type | Engine Valve Spring Kit |
|---|---|
| Title | Beehive .600" Max Lift Valve Spring Kit for GM GEN V LT4 w/ Tool Steel Retainers |
| Includes Retainers? | Yes |
| Machine Work Required? | No |
| Max Lift | 0.6" |
| Small End Outside Diameter | 1.075" |
| ID Big End | 0.885" |
| ID Small End | 0.65" |
| Coil Bind Height | 1.1" |
| Installed Height | 1.8" |
| Seat Pressure | 125 lb |
| Open Load | 355 lb |
| Spring Rate | 372 |
| Big End Outside Diameter | 1.31" |
| Includes Shims? | Yes |
| Included Seats | 4680-8 |
| Spring Seat Type | Chromemoly |
| Retainer Material | Tool Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Damper | No |
| Valve Spring Series | Beehive |
| Spring Style | Beehive |
| Free Length | 2.136" |
| Includes Seats? | Yes |
| Number of Springs | 1 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| Amazon ASIN | N/A |
| Cam Type | Hydraulic Roller |
| Weight | 4.45 lb |
| UPC | 036584401230 |
| Country of Origin | USA |
Verified fitment · 15 applications
- Cadillac CTS V 6.2L (2016–2019)
- Chevrolet Camaro ZL1 6.2L (2017–2019)
- Chevrolet Corvette Z06 6.2L (2015–2019)
| Part No. | 26918TSD-KIT |
|---|---|
| Brand | COMP Cams |
| Part Type | Engine Valve Spring Kit |
| Weight | 4.45 lb |
| UPC | 036584401230 |
| Country of Origin | USA |
Platform-level fitment (Ford + GM, Phase 1). We publish the engine platform a part is built for — not year-and-trim application data — so nothing here confirms a fit on a specific vehicle. Confirm fitment with us before ordering: (714) 202-7886.
Commonly Needed With This
Parts builders usually buy alongside this one — gaskets, seals and hardware for the install. These are suggestions, not a verified fit: call (714) 202-7886 to confirm before ordering.