Pushrod, Xtreme Race G2 Chevrolet Big Block 396 - 454 1965 - 1986 Set 16 (42140522816)
0365840045094 interest-free payments or as low as $—/mo with Affirm. See if you qualify
Compatibility
- Platform
- Universal
- Vehicle-specific fitment
- Review application details below
- Need help?
- Confirm fitment with us before ordering — (714) 202-7886
We list the engine platform a part is built for. That is not year-and-trim application data, so it does not confirm a fit on your specific vehicle.
- Est. install labor: 3.0 hrs — $375 at $125/hr. Pick Install at HRC and a 20% labor deposit ($75) is due at checkout; the balance is due at completion.
- An estimate for a stock vehicle, not a quote — we confirm it in writing when you book, before any labor is authorized. Seized hardware, prior modifications, diagnosis and machine work are quoted separately; tuning is arranged through our tuning partner. Questions: (714) 202-7886.
- Warranty & track disclaimer — read before you race it.
- Shipping & returns — rates and RMA terms.
- Installed in-house in Huntington Beach, CA — labor & service policy.
- Affirm and PayPal available at checkout.
More ways to pay at checkout
PUSHROD, XTREME RACE G2 CHEVROLET BIG BLOCK 396 - 454 1965 - 1986 SET 16 The COMP Cams 42140522816 Xtreme Race G2 pushrod set provides a high-stiffness valvetrain solution for 396-454, 1965-1986, Big Block Chevrolet engines. This set of sixteen precision-formed, high-strength pushrods is designed to minimize deflection under elevated valve-spring loads and high-RPM operation, ensuring stable lifter-to-valve motion and maintaining accurate valve timing across the operating range. Engineered from premium 4130 aircraft-grade seamless chromoly steel and built around a stout 3/8-inch diameter, these one-piece, centerless-ground pushrods deliver uncompromising stiffness—dramatically cutting deflection and outperforming stock components when the power comes on. Precision-machined 210-degree radius tips ensure the rocker arms clear even the most aggressive high-lift camshafts, preserving razor-sharp valve timing and consistent lifter preload when your cam profile demands more. A durable black-oxide finish fights corrosion and helps retain vital oil at contact points, making this pushrod set a true race-ready upgrade built to thrive in hard-driven street builds and demanding track environments.
| Part Type | Engine Push Rod Set |
|---|---|
| Prop 65 Y/N | Y |
| Prop 65 - Long Label | WARNING: This product can expose you to Chromium, Molybdenum and other chemicals that are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Related Products | Camshafts, Lifters, Rocker Arms, Pushrod Length Checkers |
| Cross sell/Upsell Part Numbers | Lifters & Rocker Arms |
| Diameter | 0.375" |
| Length | 8.3" |
| Length 2 | 9.25" |
| Bottom Tip Type | 210 Radius |
| Top Tip Type | 210 Radius |
| Wall Thickness | 0.137" |
| Material Type | 4130 Chromoly |
| 3390 | Performance |
| 200 | Black Oxide |
| 10 | Chromoly Steel |
| Weight | 3.7 lb |
| UPC | 036584004509 |
| Country of Origin | USA |
Verified fitment · 621 applications
- Chevrolet B60 7.0L (1980–1985)
- Chevrolet Bel Air 7.4L (1975)
- Chevrolet Blazer 7.4L (1973–1974)
- Chevrolet Brookwood 6.5L (1969)
- Chevrolet Brookwood 7.0L (1969)
- Chevrolet Brookwood 7.4L (1970–1972)
- Chevrolet C10 Pickup 6.5L (1968–1969)
- Chevrolet C10 Pickup 7.4L (1973–1974)
- Chevrolet C10 Suburban 6.5L (1968–1969)
- Chevrolet C10 Suburban 7.4L (1973–1974)
- Chevrolet C20 Pickup 6.5L (1968–1969)
- Chevrolet C20 Pickup 7.4L (1973–1974)
- Chevrolet C20 Suburban 6.5L (1968–1969)
- Chevrolet C20 Suburban 7.4L (1973–1974)
- Chevrolet C30 7.4L (1980–1986)
- Chevrolet C30 Pickup 6.5L (1968–1969)
- Chevrolet C30 Pickup 7.4L (1973–1974)
- Chevrolet C50 7.0L (1969–1986)
- Chevrolet C60 7.0L (1985)
- Chevrolet C70 7.0L (1980–1986)
- Chevrolet C70 7.4L (1980)
- Chevrolet Camaro 6.5L (1967–1969)
- Chevrolet Camaro 7.0L (1969)
- Chevrolet Caprice 6.5L (1966–1969)
- Chevrolet Caprice 7.0L (1966–1969)
- Chevrolet Caprice 7.4L (1970–1976)
- Chevrolet Chevelle 6.5L (1965–1969)
- Chevrolet Chevelle 7.4L (1970–1973)
- Chevrolet Chevy II 6.5L (1968)
- Chevrolet Corvette 6.5L (1965)
- Chevrolet Corvette 7.0L (1966–1969)
- Chevrolet Corvette 7.4L (1970–1974)
- Chevrolet El Camino 6.5L (1966–1969)
- Chevrolet El Camino 7.4L (1970–1975)
- Chevrolet Estate 6.5L (1969)
- Chevrolet Estate 7.0L (1969)
- Chevrolet Estate 7.4L (1970)
- Chevrolet G10 Van 7.4L (1973–1974)
- Chevrolet G20 7.4L (1976)
- Chevrolet G20 Van 7.4L (1973–1974)
- Chevrolet G30 7.4L (1975–1976)
- Chevrolet G30 Van 7.4L (1973–1974)
- Chevrolet Impala 6.5L (1965–1969)
- Chevrolet Impala 7.0L (1966–1969)
- Chevrolet Impala 7.4L (1970–1976)
- Chevrolet K10 7.4L (1976–1980)
- Chevrolet K10 Pickup 6.5L (1968–1969)
- Chevrolet K10 Pickup 7.4L (1973–1974)
- Chevrolet K10 Suburban 6.5L (1968–1969)
- Chevrolet K10 Suburban 7.4L (1973–1974)
- Chevrolet K20 7.4L (1976–1978)
- Chevrolet K20 Pickup 6.5L (1968–1969)
- Chevrolet K20 Pickup 7.4L (1973)
- Chevrolet K20 Suburban 7.4L (1985)
- Chevrolet K30 7.4L (1977–1986)
- Chevrolet K5 Blazer 7.4L (1976)
- Chevrolet Monte Carlo 7.4L (1975)
- Chevrolet Nova 6.5L (1969)
- Chevrolet P20 7.4L (1976–1979)
- Chevrolet P30 7.4L (1975–1986)
- Chevrolet P60 7.0L (1986)
- GMC B6000 7.0L (1980–1985)
- GMC Brigadier 7.0L (1981)
- GMC C15 7.4L (1975–1978)
- GMC C15 Suburban 7.4L (1975–1978)
- GMC C15/C1500 Suburban 7.4L (1973–1974)
- GMC C1500 7.4L (1979–1980)
- GMC C1500 Suburban 7.4L (1979–1980)
- GMC C25 7.4L (1975–1978)
- GMC C25 Suburban 7.4L (1975–1978)
- GMC C25/C2500 Pickup 6.5L (1968–1969)
- GMC C25/C2500 Pickup 7.4L (1973–1974)
- GMC C25/C2500 Suburban 6.5L (1968–1969)
- GMC C25/C2500 Suburban 7.4L (1973–1974)
- GMC C2500 7.4L (1979–1986)
- GMC C2500 Suburban 7.4L (1979–1986)
- GMC C35 7.4L (1975–1978)
- GMC C35/C3500 Pickup 6.5L (1968–1969)
- GMC C35/C3500 Pickup 7.4L (1973–1974)
- GMC C3500 7.4L (1979–1986)
- GMC C6000 7.0L (1985)
- GMC C7000 7.0L (1980–1986)
- GMC C7000 7.4L (1980)
- GMC G25 7.4L (1975–1976)
- GMC G35 7.4L (1976)
- GMC G35/G3500 Van 7.4L (1973–1974)
- GMC Jimmy 7.4L (1973–1976)
- GMC K15 7.4L (1976)
- GMC K15/K1500 Pickup 6.5L (1968–1969)
- GMC K15/K1500 Pickup 7.4L (1973–1974)
- GMC K15/K1500 Suburban 6.5L (1968–1969)
- GMC K15/K1500 Suburban 7.4L (1973–1974)
- GMC K1500 7.4L (1980)
- GMC K25 7.4L (1976–1978)
- GMC K25 Suburban 7.4L (1976–1977)
- GMC K25/K2500 Pickup 6.5L (1968–1969)
- GMC K25/K2500 Pickup 7.4L (1973–1974)
- GMC K25/K2500 Suburban 6.5L (1968–1969)
- GMC K25/K2500 Suburban 7.4L (1973–1974)
- GMC K35/K3500 Pickup 6.5L (1968–1969)
- GMC K35/K3500 Pickup 7.4L (1973–1974)
- GMC K3500 7.4L (1979–1980)
- GMC P25/P2500 Van 7.4L (1970–1971)
- GMC P35/P3500 Van 7.4L (1970–1974)
- GMC Sprint 7.4L (1971–1974)
- Pontiac Acadian 6.5L (1968–1969)
- Pontiac Acadian 7.4L (1970–1971)
- Pontiac Beaumont 6.5L (1965–1969)
- Pontiac Laurentian 6.5L (1966–1969)
- Pontiac Laurentian 7.0L (1966–1969)
- Pontiac Laurentian 7.4L (1970)
- Pontiac Parisienne 6.5L (1966–1969)
- Pontiac Parisienne 7.0L (1966–1969)
- Pontiac Parisienne 7.4L (1970)
- Pontiac Strato-Chief 6.5L (1965–1969)
- Pontiac Strato-Chief 7.0L (1966–1969)
- Pontiac Strato-Chief 7.4L (1970)
| Part No. | 42140522816 |
|---|---|
| Brand | COMP Cams |
| Part Type | Engine Push Rod Set |
| Weight | 3.7 lb |
| UPC | 036584004509 |
| Country of Origin | USA |
Platform-level fitment (Ford + GM, Phase 1). We publish the engine platform a part is built for — not year-and-trim application data — so nothing here confirms a fit on a specific vehicle. Confirm fitment with us before ordering: (714) 202-7886.