Performer 454 T.B.I. Intake Manifold Big-Block Chevy (3764)
000853470376434 interest-free payments or as low as $—/mo with Affirm. See if you qualify
Compatibility
- Platform
- Universal
- Vehicle-specific fitment
- Review application details below
- Need help?
- Confirm fitment with us before ordering — (714) 202-7886
We list the engine platform a part is built for. That is not year-and-trim application data, so it does not confirm a fit on your specific vehicle.
- Est. install labor: 6.0 hrs — $750 at $125/hr. Pick Install at HRC and a 20% labor deposit ($150) is due at checkout; the balance is due at completion.
- An estimate for a stock vehicle, not a quote — we confirm it in writing when you book, before any labor is authorized. Seized hardware, prior modifications, diagnosis and machine work are quoted separately; tuning is arranged through our tuning partner. Questions: (714) 202-7886.
- Warranty & track disclaimer — read before you race it.
- Shipping & returns — rates and RMA terms.
- Installed in-house in Huntington Beach, CA — labor & service policy.
- Affirm and PayPal available at checkout.
More ways to pay at checkout
Edelbrock part #3764 Performer 454 T.B.I. intake manifold is designed for street 454 c.i.d. Chevy V8's. Add our Performer High-Compression heads #60499 for even greater power gains. Features EGR in stock location. Manifolds will not fit 1991-95 vehicles.
| Part Type | Engine Intake Manifold |
|---|---|
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Series | Performer |
| Rear Maximum Height | 6.450" |
| EGR Port | Yes - For 1987-90 |
| Basic Operating RPM Range | Idle-5500 RPM |
| Vehicle Model | Chevrolet |
| Front Maximum Height | 4.300" |
| Flange Type | Factory T.B.I. |
| CNC Ported | No |
| Single Or Dual Plane Type | Dual |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Center Maximum Height | 5.370" |
| Material | Aluminum |
| Finish | Satin |
| Weight | 23.55 lb |
| UPC | 00085347037643 |
| Country of Origin | USA |
Verified fitment · 515 applications
- Chevrolet Bel Air 7.4L (1970–1975)
- Chevrolet Biscayne 7.4L (1970–1972)
- Chevrolet Blazer 7.4L (1973–1974)
- Chevrolet Brookwood 7.4L (1970–1972)
- Chevrolet C10 7.4L (1975–1980)
- Chevrolet C10 Pickup 7.4L (1973–1974)
- Chevrolet C10 Suburban 7.4L (1973–1980)
- Chevrolet C20 7.4L (1975–1986)
- Chevrolet C20 Pickup 7.4L (1973–1974)
- Chevrolet C20 Suburban 7.4L (1973–1986)
- Chevrolet C30 7.4L (1975–1986)
- Chevrolet C30 Pickup 7.4L (1973–1974)
- Chevrolet Caprice 7.4L (1970–1976)
- Chevrolet Chevelle 7.4L (1973)
- Chevrolet Chevelle SS 7.4L (1971–1972)
- Chevrolet Corvette 7.4L (1970–1974)
- Chevrolet El Camino 7.4L (1970–1974)
- Chevrolet El Camino Base 7.4L (1975)
- Chevrolet Estate 7.4L (1970)
- Chevrolet G10 Van Base 7.4L (1973–1974)
- Chevrolet G20 Beauville 7.4L (1976)
- Chevrolet G20 Chevy Van 7.4L (1976)
- Chevrolet G20 Van Base 7.4L (1973–1974)
- Chevrolet G20 Van Sportvan 7.4L (1973–1974)
- Chevrolet G30 Beauville 7.4L (1975–1976)
- Chevrolet G30 Chevy Van 7.4L (1975–1976)
- Chevrolet G30 Hi-Cube 7.4L (1975–1976)
- Chevrolet G30 Van Base 7.4L (1973–1974)
- Chevrolet Impala 7.4L (1970–1976)
- Chevrolet K10 7.4L (1976–1980)
- Chevrolet K10 Pickup 7.4L (1973–1974)
- Chevrolet K10 Suburban 7.4L (1973–1974)
- Chevrolet K20 7.4L (1976–1978)
- Chevrolet K20 Pickup 7.4L (1973–1974)
- Chevrolet K20 Suburban 7.4L (1973–1985)
- Chevrolet K30 7.4L (1977–1986)
- Chevrolet K30 Pickup 7.4L (1973–1974)
- Chevrolet K5 Blazer 7.4L (1976–1978)
- Chevrolet Kingswood 7.4L (1971–1972)
- Chevrolet Kingswood Base 7.4L (1970)
- Chevrolet Kingswood Estate 7.4L (1970)
- Chevrolet Monte Carlo 7.4L (1970–1975)
- Chevrolet Monte Carlo Base 7.4L (1973)
- Chevrolet Monte Carlo Landau 7.4L (1973)
- Chevrolet Monte Carlo S 7.4L (1973)
- Chevrolet Nova 7.4L (1970–1971)
- Chevrolet P10 Van 7.4L (1973)
- Chevrolet P20 7.4L (1976–1979)
- Chevrolet P20 Van 7.4L (1970–1973)
- Chevrolet P30 7.4L (1975–1989)
- Chevrolet P30 Van 7.4L (1970–1974)
- Chevrolet R30 7.4L (1987)
- Chevrolet R30 Cheyenne 7.4L (1988)
- Chevrolet R30 Custom Deluxe 7.4L (1988)
- Chevrolet R30 Scottsdale 7.4L (1988)
- Chevrolet R30 Silverado 7.4L (1988)
- Chevrolet R3500 7.4L (1989)
- Chevrolet Townsman 7.4L (1970–1972)
- Chevrolet V30 7.4L (1987–1988)
- Chevrolet V3500 7.4L (1989)
- GMC C15 7.4L (1975–1978)
- GMC C15 Suburban 7.4L (1975–1978)
- GMC C15/C1500 Pickup 7.4L (1973–1974)
- GMC C15/C1500 Suburban 7.4L (1973–1974)
- GMC C1500 7.4L (1979–1980)
- GMC C1500 Suburban 7.4L (1979–1980)
- GMC C25 7.4L (1975–1978)
- GMC C25 Suburban 7.4L (1976–1978)
- GMC C25 Suburban Base 7.4L (1975)
- GMC C25 Suburban High Sierra 7.4L (1975)
- GMC C25 Suburban Sierra Classic 7.4L (1975)
- GMC C25 Suburban Sierra Grande 7.4L (1975)
- GMC C25/C2500 Pickup 7.4L (1973–1974)
- GMC C25/C2500 Suburban 7.4L (1973–1974)
- GMC C2500 7.4L (1979–1986)
- GMC C2500 Suburban 7.4L (1979–1986)
- GMC C35 7.4L (1975–1978)
- GMC C35/C3500 Pickup 7.4L (1973–1974)
- GMC C3500 7.4L (1979–1986)
- GMC G25 Rally 7.4L (1975–1976)
- GMC G25 Rally STX 7.4L (1975–1976)
- GMC G35 Magnavan 7.4L (1976)
- GMC G35/G3500 Van 7.4L (1973–1974)
- GMC Jimmy 7.4L (1973–1976)
- GMC K15 7.4L (1976)
- GMC K15/K1500 Pickup 7.4L (1973–1974)
- GMC K15/K1500 Suburban 7.4L (1973–1974)
- GMC K1500 7.4L (1980)
- GMC K25 7.4L (1976–1978)
- GMC K25 Suburban 7.4L (1976–1977)
- GMC K25/K2500 Pickup 7.4L (1973–1974)
- GMC K25/K2500 Suburban 7.4L (1973–1974)
- GMC K35/K3500 Pickup 7.4L (1973–1974)
- GMC K3500 7.4L (1979–1986)
- GMC P1500 7.4L (1979)
- GMC P25/P2500 Van 7.4L (1970–1971)
- GMC P35 7.4L (1975–1978)
- GMC P35/P3500 Van 7.4L (1970–1973)
- GMC P35/P3500 Van Base 7.4L (1974)
- GMC P3500 7.4L (1979–1989)
- GMC R3500 7.4L (1987–1989)
- GMC Sprint 7.4L (1971–1974)
- GMC Sprint Classic 7.4L (1975)
- GMC V3500 7.4L (1987–1989)
- Pontiac Acadian 7.4L (1970–1971)
- Pontiac Laurentian 7.4L (1970)
- Pontiac Parisienne 7.4L (1970)
- Pontiac Strato-Chief 7.4L (1970)
| Part No. | 3764 |
|---|---|
| Brand | Edelbrock |
| Part Type | Engine Intake Manifold |
| Weight | 23.55 lb |
| UPC | 00085347037643 |
| Country of Origin | USA |
Platform-level fitment (Ford + GM, Phase 1). We publish the engine platform a part is built for — not year-and-trim application data — so nothing here confirms a fit on a specific vehicle. Confirm fitment with us before ordering: (714) 202-7886.
Commonly Needed With This
Parts builders usually buy alongside this one — gaskets, seals and hardware for the install. These are suggestions, not a verified fit: call (714) 202-7886 to confirm before ordering.